|
Modelo motobomba
/ Curva |
Modelo
motobomba / Curva Motorpump model / Curve Modèle motopompe / Courbe |
|
| MBR M381 APR | MBR M380 VCD | |
| MBR M386 AGT | MBR M540 VCD | |
| MBR M431 VM2 | MBR M381 MAC3 | |
| MBR M546 AGT | MBR M381 MAC4 | |
| MBR M540 APR | ||
| MBR M540 AM2 | DEUTZ | |
| MBR M606 AGT | MBR F3L912/8 RMP | |
| MBR 25LD330 APR | MBR F3L912/9 RPR | |
| MBR 25LD330 AM2 | MBR F3L912/9 RM2 | |
| MBR 12LD477 APR | MBR F3L912/9 RCD | |
| MBR 12LD477 HPR | ||
| MBR F4L912/8 RMP | ||
| MBR F4L912/9 RPR | ||
| MBR 9LD625 HMP | ||
| MBR 9LD625 HPR | MBR F4L912/9 RM2 | |
| MBR 9LD625 HM2 | ||
| MBR F4L912/8 RCD | ||
| MBR 11LD625/6 HMP | ||
| MBR F6L912/9 RMP | ||
| MBR 11LD625/0 HM2 | ||
| MBR F6L912/9 RPR | ||
| MBR 11LD625/6 HM3 | ||
| MBR F6L912/9 RM2 | ||
| MBR F6L912/9 RCD | ||
| CONTRAINCENDIOS / FIRE FIGHTING | ||
| MBC M381 APR | MBC 12LD477 HPR | |
| MBC M540 APR | MBC 9LD625 HPR | |
| MBC M540 AM2 | MBC 9LD625 HMP | |
| MBC M600 APR | MBC 9LD625 HM2 | |
| MBC M600 AM2 | MBC MD350 HM2 | |
| MBC 25LD330/1 AM2 | MBC 11LD625/0 HMP | |
| MBC 12LD477 APR | MBC 11LD625/0 HM2 | |
| Ruggerini-Lombardini: MD150-25LD330 RD210-12LD477 RD290-9LD625 SP420-11LD625 |
||